Eastman's Static Cutting Table System is capable of cutting, marking, drilling and punching virtually any flexible material at speeds of up to 60 inches per second (152.4cm/s). The static table has proven itself as the go-to resource for materials like cotton, nylon and vinyl as well as difficult-to-cut materials — such as polystrand, p-tex, and fiberglass-polyester blends.
The static table system is available in a range of system lengths and widths to meet the demands for prototypes, one-offs and full production runs. The system's high-precision configuration features multi-axis motion for more defined and accurate cuts. Material is spread across the static table by an operator or with the use of a pneumatic gripper bar. This computer-controlled system features zoning capabilities to enable cutting in one area while the operator is simultaneously picking parts in another, maximizing daily production capacity.
Technical Specs
Width | 54 in. (1.37m) 60 in. (1.54 m) 72 in. (1.82 m) 78 in. (1.98 m) 96 in. (2.44 m) 108 in. (2.74 m) 114 in. (2.90 m) |
---|---|
Length | 8 ft. (2.44 m) 12 ft. (3.66 m) 16 ft. (4.88 m) 24 ft. (7.32 m) 36 ft.+ (10.97 m +) |
Drive System | Dual-X Axis, Y-Axis & Theta Axis. X & Y-Axis Rack & Pinion Drive, Brushless Servo Motors |
Electric - Diagnostic Control Cabinet | 230V, 3 ph, 50/60 Hz, 5.4 kVA. Stand-alone step-down transformer required for other voltages |
Electric - Vacuum Blower | 208/230/380/460V, 3 ph, 50/60 Hz, 7.5 HP, VFD control optional |
Pneumatic | 75 - 90 psi at 15 SCFM (5.17 - 6.2 bars at 0.42 cmm) |
Maximum Cutting Speed | 60 in./sec. (152.4 cm/sec) |
Maximum Acceleration | 1.3 g |
Maximum X/Y Speed | 60 in./sec. *Achievable speeds and accelerations are tool, material and thickness dependent |
Compressed Air Consumption | 15 CFM |
Sound Level | <76 dB(A) |
Operating Temperature | 55 - 100°F (12 - 37°C) |
Humidity | 20 - 80% (non-condensing) Indicated speeds, dimensions & performance data are approximate and subject to change without notice. |
Disclaimer: Achievable speeds and accelerations are tool-, material- and thickness dependent. All indicated speeds, dimensions, weights and performance data are approximate and subject to change without notice.