Ricoma Multi-head Commercial Embroidery Machine
With two, four and six heads to choose from, CHT models are ideal for scaling production.
Features:
| CHT-1502 | CHT-1502-W | CHT-1504 | CHT-1504-W | CHT-1506 | CHT-1506-W | CHT-1508 | CHT-1508-W |
|---|
| Heads | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 |
| Needles per head | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Maximum speed in stitches per minute (SPM) | 1000 SPM | 1000 SPM | 1000 SPM | 1000 SPM | 1000 SPM | 1000 SPM | 1000 SPM | 1000 SPM |
| Memory capacity | 5 million stitches | 5 million stitches | 5 million stitches | 5 million stitches | 5 million stitches | 5 million stitches | 5 million stitches | 5 million stitches |
| Maximum embroidery area | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches | 400 by 450 mm or 16 by 18 inches | 500 by 450 mm or 20 by 18 inches |
| Control panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel | 10-inch HD LCD touch-screen panel |
| Safety features | Emergency stop button | Emergency stop button | Emergency stop button | Emergency stop button | Emergency stop button | Emergency stop button | Emergency stop button | Emergency stop button |
| Use | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments | Flatbed, cap, finished garments |
| Number of hoops | 20 + sash frame | 24 + sash frame | 40 + sash frame | 48 + sash frame | 60 + sash frame | 72 + sash frame | 80 + sash frame | 96 + sash frame |
| Attachments | 4 cap rings, 2 cap drivers, hoop station | 4 cap rings, 2 cap drivers, hoop station | 8 cap rings, 4 cap drivers, hoop station | 8 cap rings, 4 cap drivers, hoop station | 12 cap rings, 6 cap drivers, hoop station | 12 cap rings, 6 cap drivers, hoop station | 16 cap rings, 8 cap drivers, hoop station | 16 cap rings, 8 cap drivers, hoop station |
| Weight | 400 kilograms or 880 pounds | 430 kilograms or 948 pounds | 600 kilograms or 1,322 pounds | 700 kilograms or 1,543 pounds | 750 kilograms or 1,653 pounds | 900 kilograms or 1,984 pounds | 950 kilograms or 2,094 pounds | 1,180 kilograms or 2,601 pounds |
| Design transfer options | USB | USB | USB | USB | USB | USB | USB | USB |
Additional Features:
|
What's Included?

Each Ricoma embroidery machine comes equipped with multiple hoops and a 270-degree wide angle cap
system which includes cap rings, a cap driver and a hoop station.



Cap ring Hoop station Cap driver
| Hoops | CHT-1502 | CHT-1504 | CHT-1506 | CHT-1508 |
|---|---|---|---|---|
| 90mm round (9cm, 3.5“) | 4 | 8 | 12 | 16 |
| 120mm round (12cm, 4.7“) | 4 | 8 | 12 | 16 |
| 150mm round (5cm, 5.9“) | 4 | 8 | 12 | 16 |
| 200mm round (20cm, 9“) | 4 | 8 | 12 | 16 |
| 290 x 290mm square (29cm, 12") | 4 | 8 | 12 | 16 |
| 400mm x 400mm (40cm, 15.75") | 1 *wide only | 1 *wide only | 1 *wide only | 1 *wide only |
| Sash frame | 1 | 1 | 1 | 1 |
| Cap attachments | CHT-1502 | CHT-1504 | CHT-1506 | CHT-1508 |
| Cap ring | 4 | 8 | 12 | 16 |
| Hoop station | 1 | 1 | 1 | 1 |
| Cap driver | 2 | 4 | 6 | 8 |